| Keyword | Position | Volume | Traffic % | Status |
|---|---|---|---|---|
| fusela | #2 | 6,600 | 12.35% | Nearly #1 |
| photo booth camera | #1 | 1,300 | 9.27% | #1 Locked |
| photo booths for sale | #1 | 1,300 | 4.92% | #1 Locked |
| la photo party | #1 | 210 | 4.84% | Brand #1 |
| party photo booth | #2 | 880 | 3.34% | Nearly #1 |
| portable photo booth | #6 | 2,900 | 1.98% | Opportunity |
| lenticular pictures | #4 | 1,900 | 1.90% | Push to Top 3 |
| enclosed photo booth | #1 | 210 | 1.49% | #1 Locked |
| memorial day gif | #9 | 2,400 | 1.49% | Seasonal Opp |
| renting photo booth for event | #3 | 720 | 1.32% | Nearly #1 |
| muse mosaic | #1 | 170 | 1.21% | #1 Locked |
| trading card photo booth | #2 | 260 | 0.97% | Nearly #1 |
| photo booth rental for parties | #4 | 1,000 | 0.86% | Push to Top 3 |
| automated photo booth | #1 | 210 | 0.77% | #1 Locked |
| photo booth hardware | #1 | 110 | 0.77% | #1 Locked |
| Keyword | Volume | CPC | Ranking Page |
|---|---|---|---|
| photo booth camera | 1,300 | $0.95 | /photo-booth-software/photo-booth-camera/ |
| photo booths for sale | 1,300 | $0.68 | /product-category/photo-booth-owners/ |
| photobooth party | 260 | $1.93 | / |
| automated photo booth | 210 | $2.81 | /photo-booth-for-sale/infinite/ |
| enclosed photo booth | 210 | $2.17 | /photo-booth-for-sale/casa-enclosed-photo-booth/ |
| enclosed photobooth | 210 | $2.17 | /photo-booth-for-sale/casa-enclosed-photo-booth/ |
| la photo party | 210 | $1.92 | / |
| muse mosaic | 170 | $0.11 | /photo-booth-software/muse-mosaic/ |
| enclosed photo booth for sale | 140 | $1.45 | /photo-booth-for-sale/casa-enclosed-photo-booth/ |
| la photo booth | 140 | $2.36 | / |
| la photobooth | 140 | $2.48 | / |
| ai photo booth rental la | 110 | $0.00 | /event-services/ai-photo-booth/ |
| photo booth hardware | 110 | $2.26 | /photo-booth-for-sale/ |
| lenticular photo booth | 90 | $2.41 | support.laphotoparty.com |
| immersive photo booth | 70 | $3.01 | / |
| photobooth for parties | 50 | $2.22 | / |
| la party photo booth | 40 | $2.40 | / |
| mobile photo booth los angeles | 40 | $1.51 | / |
| photo booth upload | 40 | $2.04 | /photo-booth-software/photo-booth-upload/buy/ |
| photo party upload | 40 | $2.05 | /photo-booth-software/photo-party-upload/ |
| rent photo booth for birthday party | 40 | $2.01 | /rent-a-photo-booth-for-a-party/ |
| event photo booth services | 40 | $0.00 | / |
| camera for photobooth | 30 | $0.95 | /photo-booth-software/photo-booth-camera/ |
| enclosed booth | 30 | $2.22 | /photo-booth-for-sale/casa-enclosed-photo-booth/ |
| photo booth business checklist | 30 | $1.70 | /ultimate-photo-booth-event-checklist/ |
| photo booth for sale los angeles | 30 | $0.44 | /photo-booth-for-sale/ |
Keywords where LAPP is close to page 1 or has room to climb significantly in traffic.
High-volume keywords LAPP doesn't rank for yet or ranks poorly.
| Keyword | Volume | CPC | Competition | Opportunity |
|---|---|---|---|---|
| 360 photo booth | 14,800 | $1.24 | 1.00 | High Comp |
| photo booth near me | 8,100 | $2.20 | 0.28 | Low Comp |
| 360 photo booth for sale | 2,900 | $0.57 | 1.00 | High Comp |
| portable photo booth | 2,900 | $0.95 | 1.00 | Already #6 |
| vintage photobooth | 2,900 | $1.49 | 0.17 | Low Comp |
| mirror photo booth | 2,900 | $1.96 | 1.00 | High Comp |
| Date | Organic Keywords | Est. Monthly Traffic | Change |
|---|---|---|---|
| March 5 | 2,548 | 3,022 | — |
| March 6 | 2,559 | 3,037 | +0.5% |
| March 7 | 2,564 | 3,024 | -0.4% |
| March 8 | 2,556 | 3,354 | +10.9% |
Expand the article (add FAQ, comparison table, video embed). Build 2-3 internal links from high-authority pages. This single move could increase traffic by ~6-8%.
Target the 8,100/mo "photo booth near me" keyword cluster. Create pages for Los Angeles, Orange County, San Diego, and Inland Empire. Low competition (0.28).
Currently #6 for 2,900/mo keyword. A comprehensive buying guide or comparison page could push to top 3. Include LAPP product comparisons.
"Memorial Day GIF" (#9, 2,400/mo) and "Independence Day GIF" (#9, 1,300/mo) — both page 1. Expand product pages with more GIF variations and SEO before peaks.
Currently #30 for a 6,600/mo keyword. This is LAPP's biggest SEO prize long-term. Needs authority building: guest posts, industry publications, and internal linking.